Introduction
Since its inception in 2020, the Chaganam Lalithamma Bhaskara Rao Memorial Trust (Reg. No. 96/2020) has been continuously engaged in rural development, healthcare, environmental protection, education, and welfare initiatives.
All the trust’s activities are entirely self-funded and executed under the leadership of
Shri Chaganam Gowrishankar Garu, Managing Trustee.
The trust’s impact over the years reflects its dedication to sustainable community development and service without expectation.
1. Overall Impact Summary (2020–2025)
| Sector | Key Focus Areas | Achievements |
|---|---|---|
| Healthcare | Blood Test Camps, Eye Camps, General Health Check-ups | 50,000+ People Benefited |
| Skill Development | Computer, Tailoring, Driving, Beautician, Maggam Training | 3,300+ Youth & Women Trained |
| Environment | Tree Plantation, Fruit Plant Distribution | 60,000+ Trees Planted and Distributed |
| Education | Career Guidance, Scholarships, School Donations | 9,000+ Students Benefited |
| Social Welfare | Disability Aids, Cement Benches, Water Supply, Funeral Services | 3,000+ Community Services Conducted |
| Disaster Relief | Food, Medicine, and Essentials during Corona & Floods | 200+ Families Supported |
2. Healthcare Impact
Blood Test & Diagnostic Camps
Conducted across multiple mandals of Tirupati and SPSR Nellore districts.
Provided free testing, consultations, and referrals for villagers.
| Details | Count / Coverage |
|---|---|
| Mandals Covered | 27 |
| Villages Covered | 1070 |
| PHCs Covered | 29 |
| Samples Collected | 34,378 |
| Abnormal Cases Found & Advised | 8,061 |
☑️ Early detection and health awareness created a strong preventive healthcare base in rural areas.
Eye Vision Programme – “Lalithamma Kanti Velugu Pathakam”
Free eye check-ups, surgeries, spectacles, and medicines provided.
Conducted with the help of reputed hospitals and local medical teams.
| Details | Count / Coverage |
|---|---|
| Mandals Covered | 60 |
| Villages Covered | 1000 |
| Outpatients Served | 31,563 |
| Spectacles Distributed | 22,889 |
| Eye Operations Completed | 4,162 |
| Free Medicines Provided | 14,489 |
☑️ Thousands of rural citizens regained vision and independence through this initiative.
General Health & Cancer Screening Camps
| Type of Camp | No. of Camps | Beneficiaries / Patients |
|---|---|---|
| General Health Camps | 13 | 486 |
| Cancer Screening Camps | 20 | 800 |
☑️ Focus on preventive care and early detection through accessible rural health programs.
3. Skill Development & Employment Training
The Trust’s Skill Development Centres provide practical, hands-on vocational training to help individuals become self-reliant.
| Training Program | Centers | Applications | Trained Students | Licenses / Certificates |
|---|---|---|---|---|
| Computer Training | 6 | 1,136 | 672 | – |
| Driving School | – | 1,681 | 1,022 | 724 Licenses |
| Tailoring Training | 8 | 1,479 | 914 | – |
| Maggam (Hand Embroidery) | 3 | 744 | 575 | – |
| Beautician Course | 2 | 368 | 131 | – |
☑️ Skill programs empower local youth and women to pursue sustainable livelihoods.
☑️ Over 3,300 individuals trained across various sectors.
4. Environmental Initiatives
The Trust is committed to improving environmental balance and green coverage in the region through plantation drives and plant distribution programs.
| Activity | Mandals | Villages | Total Plants / Trees |
|---|---|---|---|
| Roadside Tree Plantation | Pellakuru | 28 | 2,800 |
| Mango & Fruit Tree Distribution | 7 | 250 | 47,000 Fruit + 15,000 Shade Plants |
| Distribution to Skill Trainees | – | – | 2,000 |
☑️ Plantation drives organized along roads, public places, and schools.
☑️ Focus on sustainable and eco-friendly community growth.
5. Support to Differently-Abled Persons
| Assistive Device | Units Distributed |
|---|---|
| Tricycles | 38 |
| Wheelchairs | 20 |
| Walkers | 3 |
| Crutches | 5 |
| Walking Sticks | 1 |
| Total Distributed | 67 |
☑️ Mobility aids distributed to differently-abled and senior citizens.
☑️ Rehabilitation and support initiatives are ongoing in selected mandals.
6. Community & Infrastructure Services
| Service / Project | Coverage / Output |
|---|---|
| Vaikunta Radham & Freezer Box Services | 305 Services (4 Mandals, 48 Villages) |
| Cement Benches Installed | 2,800 Benches (Tirupati & SPSR Nellore Districts) |
| Free Drinking Water Supply | 40 Villages, 377 Tankers |
| Kalyana Mandapam (Convention Hall) | 230 Events across 14 Mandals |
| Disaster Relief (Food & Implements) | 209 Families Benefited |
☑️ Created infrastructure and social facilities for rural convenience.
☑️ Ensured dignity in both life and death through community services.
7. Education & Career Development
| Activity | Details / Coverage |
|---|---|
| Career Guidance & Counseling | 19 Mandals, 95 Schools, 9,000 Students |
| Scholarship Distribution | “Lalithamma Vidya Vikasa” Scheme |
| Donations to Schools & Colleges | Computers, Furniture, Utensils, Exam Materials, Water Bottles |
| Support to Govt. Institutions | Equipment for Degree Colleges, Hostels, DSP & MRO Offices |
☑️ Improving access to education and academic infrastructure.
☑️ Motivating students towards career-building and technical growth.
8. Institutional & Philanthropic Contributions
| Institution / Office | Items Donated |
|---|---|
| Pellakuru Govt. High School | Computer & Printer |
| Naidupeta Govt. Degree College | 50 Chairs |
| Tada BC Boys Hostel | Student Cots |
| Pellakuru Elementary School | Utensils |
| DSP Office, Naidupeta | Furniture & Printer |
| MRO Office, Pellakuru | Water Bottles & Materials |
☑️ Supporting public institutions for better functionality and comfort.
9. District-Wise Coverage
| District | Mandals Covered | Villages Reached | Key Activities |
|---|---|---|---|
| Tirupati | 60+ | 1000+ | Eye Camps, Skill Centres, Career Programs |
| SPSR Nellore | 19+ | 400+ | Benches, Plantation, Relief Work |
| Chittoor Region | 5+ | 100+ | Green Drives, Medical Camps |
☑️ Operations expanding year-on-year across multiple districts of Andhra Pradesh.
10. Beneficiaries by Category
| Category | Approximate Beneficiaries |
|---|---|
| Students & Youth | 9,000+ |
| Rural Families | 6,000+ |
| Patients (All Health Programs) | 30,000+ |
| Women (Skill & Health Programs) | 4,000+ |
| Differently-Abled Persons | 67+ |
| Total Lives Impacted | 50,000+ |
☑️ Every initiative focuses on inclusion, empowerment, and long-term sustainability.
11. Yearly Impact Highlights (Timeline 2020–2025)
| Year | Major Achievements |
|---|---|
| 2020 | Trust Established, Initial Blood Camps and Plantation Drives |
| 2021 | Eye Vision Programme and Skill Centres Initiated |
| 2022 | Career Guidance Programs Reached 9,000+ Students |
| 2023 | 2,800 Cement Benches Installed across Two Districts |
| 2024 | Disaster Relief & Health Camps in Cyclone-Affected Areas |
| 2025 | Planning for De-Addiction Centre & “Lalithamma Seva Sadan” |
☑️ Each year has marked measurable growth in outreach and impact.
12. Upcoming Projects
Establishment of De-Addiction Centre for rehabilitation and awareness.
Development of Lalithamma Seva Sadan, a rural service and care centre.
Expansion of Skill Training Programs across additional mandals.
Launch of Mobile Health Camps in remote villages.
☑️ Future vision aims to strengthen the trust’s social footprint while maintaining transparency and accountability.
Conclusion
The Chaganam Lalithamma Bhaskara Rao Memorial Trust continues to uphold its guiding principle:
“Render services expecting nothing in return.”
Every project undertaken by the Trust is a reflection of dedication, compassion, and commitment to community upliftment.
With every passing year, the Trust strives to extend its reach, touching more lives and building a healthier, greener, and more empowered society.